Transparent Pricing
Fee Guide
NHS dental treatment is charged in bands set nationally. Below is the current NHS fee guide. Our private fee guide is coming soon — please contact us for a personalised quote in the meantime.
NHS Fee Guide
NHS Treatment Charges
There are three bands of charges for all NHS dental treatments, plus a separate charge for urgent care. These charges are set nationally and may change in April.
Band 1 — £27.90
13 treatments
| Treatment | Price |
|---|---|
| Clinical examination, assessment and report | £27.90 |
| Orthodontic assessment and report | £27.90 |
| Advice, diagnosis and treatment planning | £27.90 |
| X-rays | £27.90 |
| Moulds (casts) of your teeth | £27.90 |
| Coloured photographs | £27.90 |
| Preventive advice — diet and cleaning instructions | £27.90 |
| Applying sealants or fluoride preparations | £27.90 |
| Scale and polish | £27.90 |
| Marginal correction of fillings | £27.90 |
| Pathological examination (sample of cells or tissue) | £27.90 |
| Adjusting dentures or orthodontic appliances | £27.90 |
| Treating sensitive cementum | £27.90 |
Band 1 covers an examination, diagnosis and preventive care. Depending on what is clinically necessary, this can include any of the treatments listed above.
Band 2 — £76.60
16 treatments
| Treatment | Price |
|---|---|
| Non-surgical treatment of periodontitis (root planing, deep scaling and polish) | £76.60 |
| Surgical treatment of periodontitis (gingivectomy) | £76.60 |
| Free gingival grafts | £76.60 |
| Fillings | £76.60 |
| Sealant restorations | £76.60 |
| Root canal treatment (endodontics) | £76.60 |
| Pulpotomy | £76.60 |
| Apicectomy | £76.60 |
| Tooth extraction | £76.60 |
| Oral surgery, such as removing a cyst | £76.60 |
| Soft tissue surgery to the mouth or lips | £76.60 |
| Frenectomy, frenuloplasty or frenotomy | £76.60 |
| Relining and rebasing dentures | £76.60 |
| Additions to dentures (clasp or tooth) | £76.60 |
| Splinting loose teeth (excluding laboratory-made splints) | £76.60 |
| Bite-raising appliances (excluding laboratory-made appliances) | £76.60 |
Band 2 includes everything in Band 1, plus the treatments listed above.
Band 3 — £332.10
7 treatments
| Treatment | Price |
|---|---|
| Veneers and palatal veneers | £332.10 |
| Inlays and onlays | £332.10 |
| Crowns | £332.10 |
| Bridges | £332.10 |
| Dentures | £332.10 |
| Orthodontic treatment and appliances, such as braces | £332.10 |
| Other custom-made appliances (excluding sports guards) | £332.10 |
Band 3 includes everything in Bands 1 and 2, plus the treatments listed above. Treatments such as veneers and braces are only available on the NHS where there is a clinical need, not for cosmetic reasons.
Urgent & Emergency Care — £27.90
4 treatments
| Treatment | Price |
|---|---|
| Urgent examination and assessment | £27.90 |
| Pain relief | £27.90 |
| Temporary filling or dressing a tooth | £27.90 |
| X-rays as part of urgent care | £27.90 |
Urgent care covers treatment needed straight away, such as pain relief or a temporary filling, and can include an examination, X-rays and dressing a tooth.
Private Fee Guide
Coming Soon
Our private treatment prices are being finalised and will be published here shortly. In the meantime, please call us or request an appointment for a personalised quote.
All prices are a guide only. A full treatment plan with exact costs will be provided before any work begins.
NHS charges are set by the government and reviewed each April. 0% finance available on selected private treatments.
Get in Touch
Get a Personalised Quote
Every treatment plan is tailored to you. Contact us for an accurate, transparent quote.
